It’s Fantasy Baseball draft season! While a few of us degenerates have been drafting again in October and November, now’s the time when fantasy baseball drafts actually kick into excessive gear. We right here at FantraxHQ have been pumping out a ton of nice content material all offseason lengthy and are diving head-first into our 2023 Fantrax Fantasy Baseball Draft Kit. A giant a part of any draft package are the rankings, and we’re persevering with our employees consensus rankings for 2023 with our consensus second base rankings.
Below you may discover the consensus rankings that 9 of our MLB writers have been concerned in. The writers concerned are Eric Cross, Matt Heckman, Lauren Auerbach, David Mendelson, Mike Carter, Taylor Tarter, Ryan Kirksey, Dave Funnell, and Tyler Bowen. Each author offered wherever from 40-50 second basemen so we might create our consensus rankings.
Hopefully, these rankings will assist help you in all of your fantasy drafts this season, and ensure to take a look at our 2023 Draft Kit for extra nice content material main as much as opening day!
Now is the time to take your fantasy baseball sport to the following stage! Move your league over to Fantrax right this moment or be part of a brand new league in our Game Lobby!
Second Base Rankings for 2023
Meet the Analysts: EC = Eric Cross | MH = Matt Heckman | LA = Lauren Auerbach | DM = David Mendelson | MC = Mike Carter | TT = Taylor Tarter | RK = Ryan Kirksey | DF = Dave Funnell | TB = Tyler Bowen
Rank | Player | EC | MH | L.A | DM | MC | TT | RK | DF | TB |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Semien | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
2 | Jose Altuve | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 2 |
3 | Jazz Chisholm Jr. | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
4 | Ozzie Albies | 3 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | 4 |
5 | Andres Gimenez | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 |
6 | Tommy Edman | 5 | 8 | 6 | 10 | 9 | 7 | 6 | 5 | 6 |
7 | Jorge Polanco | 11 | 4 | 8 | 6 | 7 | 10 | 7 | 7 | 14 |
8 | Brandon Lowe | 12 | 9 | 12 | 11 | 6 | 8 | 8 | 8 | 7 |
9 | Gleyber Torres | 9 | 12 | 7 | 14 | 8 | 6 | 9 | 10 | 10 |
10 | Max Muncy | 8 | 10 | 9 | 7 | 11 | 20 | 11 | 9 | 8 |
11 | Jonathan India | 10 | 7 | 10 | 8 | 10 | 17 | 10 | 13 | 11 |
12 | Vaughn Grissom | 7 | 11 | 13 | 17 | 16 | 21 | 15 | 15 | 9 |
13 | Ketel Mars | 13 | 13 | 14 | 15 | 12 | 18 | 13 | 14 | 13 |
14 | Jean Segura | 19 | 19 | 15 | 12 | 13 | 15 | 18 | 12 | 17 |
15 | Thairo Estrada | 15 | 18 | 11 | 19 | 23 | 9 | 21 | 21 | 20 |
16 | Jake Cronenworth | 14 | 14 | 21 | 21 | 14 | 22 | 14 | 22 | 21 |
17 | Jeff McNeil | 17 | 15 | 22 | 13 | 18 | 40 | 12 | 16 | 12 |
18 | Bryson Stott | 18 | 17 | 19 | 18 | 19 | 24 | 22 | 24 | 16 |
19 | Brandon Drury | 16 | 27 | 16 | 23 | 28 | 14 | 17 | 23 | 15 |
20 | Kolten Wong | 26 | 22 | 25 | 16 | 20 | 12 | 25 | 19 | 22 |
21 | Luis Arraez | 20 | 23 | 17 | 20 | 17 | 45 | 16 | 18 | 18 |
22 | Whit Merrifield | 23 | 29 | 24 | 25 | 15 | 16 | 20 | 17 | 27 |
23 | Gavin Lux | 21 | 21 | 20 | 30 | 22 | 29 | 23 | 26 | 25 |
24 | Brendan Rodgers | 27 | 20 | 23 | 31 | 21 | 31 | 24 | 25 | 19 |
25 | Josh Rojas | 22 | 24 | 18 | 24 | 24 | 38 | 19 | 31 | 26 |
26 | DJ LeMahieu | 24 | 25 | 27 | 29 | 25 | 23 | 28 | 20 | 28 |
27 | Luis Urias | 29 | 16 | 28 | 28 | 34 | 19 | 29 | 29 | 24 |
28 | Christopher Morel | 31 | 31 | 42 | 27 | 35 | 13 | 36 | 30 | 23 |
29 | Nick Gordon | 28 | No | 29 | 26 | 26 | 44 | 30 | 27 | 29 |
30 | Chris Taylor | 39 | 35 | 30 | 33 | 31 | 30 | 27 | 28 | 35 |
31 | Luis Garcia | 44 | 43 | 26 | 34 | 27 | 25 | 26 | 32 | 36 |
32 | Luis Rengifo | 32 | 38 | 34 | 40 | 42 | 27 | 31 | 33 | 34 |
33 | Brendan Donovan | 35 | 26 | 39 | 45 | 29 | 43 | No | 37 | 30 |
34 | Nolan Gorman | 43 | 36 | No | 37 | 32 | 35 | 34 | No | 33 |
35 | Isaac Paredes | 48 | 28 | 41 | 38 | 36 | 33 | 32 | 36 | 31 |
36 | Rodolfo Castro | 46 | 33 | 32 | 50 | No | 28 | 35 | 41 | 32 |
37 | Jon Berti | 40 | 40 | 35 | 39 | 41 | 37 | 33 | 39 | 37 |
38 | Ramon Urias | 49 | 30 | 37 | No | No | 34 | 43 | No | 40 |
39 | Tony Kemp | 38 | 39 | 33 | 41 | 38 | No | 38 | 40 | 44 |
40 | Michael Massey | 33 | 32 | No | No | 40 | 41 | 41 | 43 | 47 |
Media Credit: