We’ve got all new official pairings for today’s three Game 7s…
REFEREES |
||||||
Chris Lee # 28 |
Steve Kozari # 40![]() |
|||||
Games ’21 -22 | 49 | 76 | ||||
Games ’20 -21 (Reg / PO) | 48/13 | 44/5 | ||||
Career Games (Reg / PO) | 1268/98 | 1086/114 | ||||
First NHL Game | 4/2/01 | 10/15/05 | ||||
Birthplace | St. John, NB | Penticton, BC | ||||
Goals / Gm | 6.1 (8) | 6.0 (12) | ||||
PP / Gm | 2.7 (37) | 3.4 (3) | ||||
Penl / Gm | 3.2 (33) | 4.2 (4) | ||||
PIM / Gm | 7.7 (29) | 10.0 (4) | ||||
% of Penl on Home | 48.0% (30) | 48.0% (30) | ||||
More Penl on Rd% | 10.0% (7) | 8.0% (10) | ||||
Home Win% | 52.0% (29) | 50.0% (33) | ||||
Home Rec. | 25-23 | 22-22 | ||||
OT / SO Games | 35.0% (3) | 27.0% (10) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 34% | 32% | 33% | 30% | 38% | 32% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
BOS | 2-2 | 0-1 | 5-1 | 3-1 | 4-2 | 4-2 |
CAR | 2-1 | 1-1 | 3-1 | 0-0 | 0-2 | 4-1 |
LINESMEN |
||||||
Jonny Murray # 95![]() |
Ryan Gibbons # 58![]() |
|||||
Games ’21 -22 | 45 | 75 | ||||
Games ’20 -21 (Reg / PO) | 54/14 | 56/10 | ||||
Career Games (Reg / PO) | 1357/150 | 491/43 | ||||
First NHL Game | 10/7/00 | 10/8/15 | ||||
Birthplace | Beauport, QC | Vancouver, BC |
Chris Lee was previously paired with Frederick L’Ecuyer for Pens / Rangers Game 1, Leafs / Bolts Game 3, Cannes / Bruins Game 4 (BOS W 5-2)and Oilers / Kings Game 6.
Steve Kozari worked with Kyle Rehman at Kings / Oilers Game 1, Avs / Preds Game 2, Rangers / Pens Game 3, Panthers / Caps Game 4, and Wild / Blues Game 6.
Standby Officials: Trevor Hanson (# 14), Andrew Smith (# 51)
Series Supervisor: Bill McCreary
REFEREES |
||||||
Wes McCauley # 4![]() |
Eric Furlatt # 27![]() |
|||||
Games ’21 -22 | 75 | 71 | ||||
Games ’20 -21 (Reg / PO) | 48/11 | 51/16 | ||||
Career Games (Reg / PO) | 1217/173 | 1327/151 | ||||
First NHL Game | 1/20/03 | 10/8/01 | ||||
Birthplace | Georgetown, ON | Trois-Rivieres, QC | ||||
Goals / Gm | 6.0 (12) | 5.5 (36) | ||||
PP / Gm | 2.6 (40) | 2.9 (26) | ||||
Penl / Gm | 3.2 (38) | 3.4 (28) | ||||
PIM / Gm | 7.6 (31) | 8.0 (25) | ||||
% of Penl on Home | 47.0% (38) | 52.0% (2) | ||||
More Penl on Rd% | 13.0% (5) | -9.0% (41) | ||||
Home Win% | 52.0% (29) | 41.0% (42) | ||||
Home Rec. | 25-23 | 21-30 | ||||
OT / SO Games | 21.0% (23) | 20.0% (28) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 32% | 41% | 27% | 30% | 37% | 34% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
TBL | 2-1 | 5-1 | 2-1 | 0-0 | 2-0 | 4-0 |
TOR | 2-3 | 4-2 | 3-1 | 12-4 | 2-1 | 2-1 |
LINESMEN |
||||||
Scott Cherrey # 50![]() |
Brad Kovachik # 71![]() |
|||||
Games ’21 -22 | 71 | 72 | ||||
Games ’20 -21 (Reg / PO) | 48/12 | 46/2 | ||||
Career Games (Reg / PO) | 1011/119 | 1699/175 | ||||
First NHL Game | 10/6/07 | 10/10/96 | ||||
Birthplace | Drayton, ON | Woodstock, ON |
McCauley and Furlatt are officiating together for the first time this postseason; this is their first game of the series.
Wes McCauley worked the opening round with Garrett Rank, skating at Stars / Flames Game 1, Wild / Blues Game 3, Avs / Preds Game 4, and Pens / Rangers Game 5.
Ref Eric Furlatt has been paired with Jon McIsaac for Caps / Panthers Game 1, Pens / Rangers Game 2, Flames / Stars Game 3, and Bruins / Canes Game 5.
Standby Officials: Garrett Rank (# 7), Shandor Alphonso (# 52)
Series Supervisor: Paul Devorski
REFEREES |
||||||
Chris Rooney # 5![]() |
Jean Hebert # 15![]() |
|||||
Games ’21 -22 | 74 | 42 | ||||
Games ’20 -21 (Reg / PO) | 19/0 | 51/9 | ||||
Career Games (Reg / PO) | 1316/129 | 630/58 | ||||
First NHL Game | 11/22/00 | 3/30/11 | ||||
Birthplace | Boston, MA | Bouctouche, NB | ||||
Goals / Gm | 6.2 (7) | 6.5 (4) | ||||
PP / Gm | 3.3 (5) | 3.0 (20) | ||||
Penl / Gm | 3.7 (14) | 3.8 (8) | ||||
PIM / Gm | 8.1 (23) | 9.2 (8) | ||||
% of Penl on Home | 46.0% (40) | 50.0% (13) | ||||
More Penl on Rd% | 19.0% (3) | -1.0% (28) | ||||
Home Win% | 58.0% (12) | 47.0% (40) | ||||
Home Rec. | 11-8 | 24-27 | ||||
OT / SO Games | 21.0% (23) | 12.0% (40) | ||||
Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
2019-20 | 33% | 37% | 30% | 30% | 39% | 31% |
Team Records | 20-21 | 19-20 | 18-19 | 20-21 | 19-20 | 18-19 |
LAK | 4-1 | 1-4 | 2-2 | 1-1 | 1-2 | 2-4 |
EDM | 0-2 | 3-3 | 1-1 | 0-0 | 1-2 | 2-1 |
LINESMEN |
||||||
David Brisebois # 96![]() |
Matt MacPherson # 83![]() |
|||||
Games ’21 -22 | 77 | 77 | ||||
Games ’20 -21 (Reg / PO) | 48/13 | 54/10 | ||||
Career Games (Reg / PO) | 1364/67 | 742/74 | ||||
First NHL Game | 10/11/00 | 11/10/11 | ||||
Birthplace | Sudbury, ON | Antigonish, NS |
Chris Rooney worked alongside Graham Skilliter at Blues / Wild Game 2, Oilers / Kings Game 3 (EDM W 8-2)Flames / Stars Game 4, and Caps / Panthers Game 5.
Jean Hebert skated with Trevor Hanson, refereeing Preds / Avs Game 1, Stars / Flames Game 2, Oilers / Kings Game 4 (LAK W 4-0)Bolts / Leafs Game 5, and Canes / Bruins Game 6.
Standby Officials: Graham Skilliter (# 24), Trent Knorr (# 74)
Series Supervisor: Brad Watson